| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Shenzhen LED World
Model Number : LW-VI 2
Certification : CE,RoHS,FCC
Place of Origin : China
MOQ : 1 square meter
Price : Negotiation
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5,00 square meters per month
Delivery Time : 12-20 working days after received your payment
Packaging Details : Carton/Plywood case/Flight case etc.
Size of module : 160mm x 160mm
Size of cabinet : 480mm x 480mm x 78mm
Brightness : >1000cd/sq.m
Working voltage : AC220V/110V±10%
Data transafer method : RJ45
Working humidity : 10% ~ 90%
Gray scale : 65536
Maximum power consumption : 600W/sq.m
viewing angle : 140 /140
Material of Cabinet : Die-casting Aluminum
Indoor P2 Full Color LED Display with 60Hz frequence Linsn and nova system
Features:
Application:
Our high-definition small-pitch display used in conference rooms, shopping malls, surveillance security, military bases, high-speed rail stations, cinemas, banks, airports, 4S shops, hospitals, government projects and so on .
Parameters:
| Item | Pixel pitch | 2.0mm |
| Module | Pixel Configuration | 1R1G1B |
| LED component | SMD1010 | |
| Size of module | 160mm x 160mm | |
| Resolution of module | 80x80 | |
| cabinet | Size of cabinet | 480mm x 480mm x 78mm |
| Resolution of cabinet | 240x240 | |
| Material of Cabinet | Die-casting Aluminum | |
| Weight of Cabinet | about 7KG/cabinet | |
| Electricity parameter | Brightness | >1000cd/sq.m |
| Density | 250000dots/sq.m | |
| Best viewing angle | 140 /140 | |
| Best viewing distance | 1.5-20M | |
| Maximum power consumption | 600W/sq.m | |
| Average power consumption | 300W/sq.m | |
| Driving method | 1/16 scan | |
| Control method | Synchronization | |
| Gray scale | 65536 | |
| Colors | 256*256*256 | |
| Working voltage | AC220V/110V±10% | |
| Working temperature | -20ºC~+50ºC±10% | |
| Working humidity | 10% ~ 90% | |
| MTBF | 10,000 hours | |
| Frame frequence | 50/60Hz | |
| Refresh frequence | >3000Hz | |
| IP grade | IP31 | |
| Life Span | 100,000 hours | |
| Data transafer method | RJ45 | |
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our service:
Project case:
|
|
P2 Full Color LED Display Indoor With 60Hz Frequence Linsn / Nova System Images |